| Rate frequency(Hz) | 50 60 | |
| Rated voltage(V) | 230 230 | |
| Rated current(A) | 7.4 7.8 | |
| Rated output power(kW) | 1.7 1.8 | |
| Rated rotation speed(rpm) | 3000 3600 | |
| Welding voltage at zero load(V) | 65 | |
| Rated welding DC current(A) | 180 | |
| Rated voltage(V) | 25~30 | |
| Welding load continuous ratio | 50% | |
| Current rectorgulation range(A) | 80~200 | |
| Power factor(cos) | 1.0 | |
| Phase number | Single phase | |
| Noise level[dB(A)@7m] | 74~77 | |
| Overall dimension(L*W*H)[mm(in)] | 720x492x650(28.35×19.37×25.59) | |
| Dry weight[kg(ibs.)] | 102(224.4) | |
| Structure type | Open-frame type | |
| Continuous running time(at rated load) | 12hours | |
| Excitation mode | Self-excitation and constant voltage(AVR) | |
| Starting system | 12V electric starter | |
| Engine model | KM186FAE | |
| Engine type | Single cylinder, 4-stroke, air-cooled, direct injection, diesel engine |
KAMA DIESEL WELDING GENERATOR 3KW 180A
Buy on whatsappYour custom content goes here. You can add the content for individual product






Reviews
There are no reviews yet.