TECHNICAL DATA
Additional data |
|
---|---|
Rated input power | 600 W |
Impact energy | 0 – 1.7 J |
Impact rate at rated speed | 0 – 4,400 bpm |
Rated speed | 0 – 1,400 rpm |
Weight | 2.3 kg |
Tool holder | SDS plus |
Additional data |
|
---|---|
Rated input power | 600 W |
Impact energy | 0 – 1.7 J |
Impact rate at rated speed | 0 – 4,400 bpm |
Rated speed | 0 – 1,400 rpm |
Weight | 2.3 kg |
Tool holder | SDS plus |
Your custom content goes here. You can add the content for individual product
Select at least 2 products
to compare
Reviews
There are no reviews yet.